Genuine Sharp products distributed across Nigeria. Office-grade and home-ready solutions.
Can't find a model? We source it →A compact A3 full-colour MFP with a 7-inch touchscreen, dual-band wireless, and 25 ppm colour output — adding vivid, professional colour to your office documents.
Product Overview
The Sharp BP-22C25 brings full-colour printing and copying to the compact desktop MFP category. Producing vivid, professional colour output at 25 pages per minute — and mono output at the same speed — it delivers the impact of colour without the bulk or complexity of larger office systems.
Equipped with a 7-inch colour LCD touchscreen, 2 GB of memory, and 16 GB of eMMC storage, the BP-22C25 offers an intuitive modern interface alongside capable document processing. Its support for paper up to 256 g/m² in the multi bypass tray allows printing on heavyweight media including card stock and covers — expanding creative and professional output possibilities.
Optional dual-band wireless LAN (IEEE 802.11 a/b/g/n/ac via BP-EB10) provides flexible, high-speed Wi-Fi connectivity. Supports AirPrint and is compatible with Sharp's Sharpdesk Mobile application for direct mobile printing and scanning — keeping your team connected whether in the office or on the move.
What It Does
Print and copy in vibrant full colour at 25 pages per minute — the same speed as mono — making colour output a practical everyday choice rather than a slow special option.
An intuitive 7-inch colour LCD touchscreen provides a modern, app-like experience that simplifies navigation, reduces errors, and speeds up complex multi-step jobs.
Handles paper up to A3W (12" × 18") — larger than standard A3 — and supports media weights up to 256 g/m² in the multi bypass tray for card stock, covers, and premium print media.
Optional BP-EB10 adaptor adds IEEE 802.11 a/b/g/n/ac dual-band wireless — supporting AirPrint for iOS/macOS and Sharpdesk Mobile for direct smartphone and tablet printing and scanning.
Comprehensive security features include user authentication, data encryption, access control, and SSL certificate management — protecting sensitive colour documents from unauthorised access.
Scan full-colour documents at up to 31 originals per minute to email, FTP, SMB, USB, and more. Supports TIFF, PDF, and JPEG formats at resolutions up to 600 dpi.
Technical Details
| Type | Desktop |
| Print / Copy Speed (A4 Colour) | Max. 25 ppm (long-edge feed) |
| Print / Copy Speed (A4 Mono) | Max. 25 ppm |
| Print / Copy Speed (A3) | Max. 14 ppm |
| Control Panel | 7.0-inch colour LCD touchscreen |
| Paper Size Range | Min. A6 (short-edge feed) — Max. A3W (12" × 18") |
| Standard Paper Capacity | 350 sheets (250-sheet tray + 100-sheet multi bypass tray) |
| Maximum Paper Capacity | 1,850 sheets (with 3 × optional 500-sheet trays) |
| Paper Weight — Tray 1 | 60–105 g/m² |
| Paper Weight — Trays 2–4 | 60–220 g/m² |
| Paper Weight — Bypass Tray | 55–256 g/m² |
| Warm-up Time | 27 seconds |
| Memory | 2 GB (copy/print shared) + 16 GB eMMC |
| Functions | Print, Copy, Colour Scan |
| Power Requirements | Rated local AC voltage ±10%, 50/60 Hz |
| Maximum Power Consumption | 1.84 kW |
| Original Paper Size | Max. A3 |
| Document Feeder | 100-sheet Reversing Single Pass Feeder (RSPF) |
| First Copy Out Time | Colour: 11.5 sec. / B/W: 8.0 sec. (A4, document glass, fully ready) |
| Continuous Copy | Max. 999 copies |
| Scan Resolution | 600 × 600 dpi / 600 × 400 dpi |
| Print Resolution | 600 × 600 dpi |
| Gradation | Equivalent to 256 levels |
| Zoom Range | 25%–400% (25%–200% using RSPF) in 1% increments |
| Preset Copy Ratios | 10 ratios (metric) / 8 ratios (inch) |
| Duplex | Built-in automatic duplex |
| Scan Method | Push scan (control panel) / Pull scan (TWAIN-compliant) |
| Scan Speed | Max. 31 originals/min (A4, one-sided, colour & B/W) |
| Push Scan Resolution | 100, 150, 200, 300, 400, 600 dpi |
| Pull Scan Resolution | 75–600 dpi standard; 50–9,600 dpi via user setting |
| File Formats | TIFF, PDF, JPEG (colour/greyscale) |
| Scan Destinations | Email, Desktop*, FTP Server, Network Folder (SMB), USB Drive |
| Note | *Desktop scanning requires Network Scanner Tool Lite |
| Print Resolution | 600 × 600 dpi |
| Interface — Standard | USB 2.0 (Host, Hi-Speed), 10Base-T / 100Base-TX / 1000Base-T Ethernet |
| Interface — Optional | Wireless LAN (IEEE 802.11 a/b/g/n/ac) via BP-EB10 adaptor |
| Network Protocols | TCP/IP |
| Printing Protocols | LPR, Raw TCP (port 9100), FTP, IPP, WSD |
| PDL — Standard | PCL 6 emulation |
| PDL — Optional | PostScript 3 emulation (via BP-PK10 kit) |
| Available Fonts | 80 fonts (PCL) / 136 fonts (PostScript 3) |
| Supported OS — Windows | Windows 10, 11; Server 2016, 2019, 2022 |
| Supported OS — Mac | macOS 10.10 through macOS 15 (requires optional BP-PK10) |
| Mobile Printing | AirPrint (optional wireless), Sharpdesk Mobile app |
| Dimensions (W × D × H) | 560 × 581 × 653 mm (882 mm with bypass tray extended) |
| Weight (approx.) | 52 kg |
| Compatible Toner (Black) | BP-GT20BA |
| Compatible Toner (Colour) | BP-GT20YA (Yellow), BP-GT20MA (Magenta), BP-GT20CA (Cyan) |
| Management | SRDM (Sharp Remote Device Manager) |
You May Also Need
Looking for a Sharp model not listed here? We source the full range — tell us what you need.