Genuine Sharp products distributed across Nigeria. Office-grade and home-ready solutions.
A compact A3 full-colour MFP with a 7-inch touchscreen, dual-band wireless, and 25 ppm colour output โ adding vivid, professional colour to your office documents.
Product Overview
The Sharp BP-22C25 brings full-colour printing and copying to the compact desktop MFP category. Producing vivid, professional colour output at 25 pages per minute โ and mono output at the same speed โ it delivers the impact of colour without the bulk or complexity of larger office systems.
Equipped with a 7-inch colour LCD touchscreen, 2 GB of memory, and 16 GB of eMMC storage, the BP-22C25 offers an intuitive modern interface alongside capable document processing. Its support for paper up to 256 g/mยฒ in the multi bypass tray allows printing on heavyweight media including card stock and covers โ expanding creative and professional output possibilities.
Optional dual-band wireless LAN (IEEE 802.11 a/b/g/n/ac via BP-EB10) provides flexible, high-speed Wi-Fi connectivity. Supports AirPrint and is compatible with Sharp's Sharpdesk Mobile application for direct mobile printing and scanning โ keeping your team connected whether in the office or on the move.
What It Does
Print and copy in vibrant full colour at 25 pages per minute โ the same speed as mono โ making colour output a practical everyday choice rather than a slow special option.
An intuitive 7-inch colour LCD touchscreen provides a modern, app-like experience that simplifies navigation, reduces errors, and speeds up complex multi-step jobs.
Handles paper up to A3W (12" ร 18") โ larger than standard A3 โ and supports media weights up to 256 g/mยฒ in the multi bypass tray for card stock, covers, and premium print media.
Optional BP-EB10 adaptor adds IEEE 802.11 a/b/g/n/ac dual-band wireless โ supporting AirPrint for iOS/macOS and Sharpdesk Mobile for direct smartphone and tablet printing and scanning.
Comprehensive security features include user authentication, data encryption, access control, and SSL certificate management โ protecting sensitive colour documents from unauthorised access.
Scan full-colour documents at up to 31 originals per minute to email, FTP, SMB, USB, and more. Supports TIFF, PDF, and JPEG formats at resolutions up to 600 dpi.
Technical Details
| Type | Desktop |
| Print / Copy Speed (A4 Colour) | Max. 25 ppm (long-edge feed) |
| Print / Copy Speed (A4 Mono) | Max. 25 ppm |
| Print / Copy Speed (A3) | Max. 14 ppm |
| Control Panel | 7.0-inch colour LCD touchscreen |
| Paper Size Range | Min. A6 (short-edge feed) โ Max. A3W (12" ร 18") |
| Standard Paper Capacity | 350 sheets (250-sheet tray + 100-sheet multi bypass tray) |
| Maximum Paper Capacity | 1,850 sheets (with 3 ร optional 500-sheet trays) |
| Paper Weight โ Tray 1 | 60โ105 g/mยฒ |
| Paper Weight โ Trays 2โ4 | 60โ220 g/mยฒ |
| Paper Weight โ Bypass Tray | 55โ256 g/mยฒ |
| Warm-up Time | 27 seconds |
| Memory | 2 GB (copy/print shared) + 16 GB eMMC |
| Functions | Print, Copy, Colour Scan |
| Power Requirements | Rated local AC voltage ยฑ10%, 50/60 Hz |
| Maximum Power Consumption | 1.84 kW |
| Original Paper Size | Max. A3 |
| Document Feeder | 100-sheet Reversing Single Pass Feeder (RSPF) |
| First Copy Out Time | Colour: 11.5 sec. / B/W: 8.0 sec. (A4, document glass, fully ready) |
| Continuous Copy | Max. 999 copies |
| Scan Resolution | 600 ร 600 dpi / 600 ร 400 dpi |
| Print Resolution | 600 ร 600 dpi |
| Gradation | Equivalent to 256 levels |
| Zoom Range | 25%โ400% (25%โ200% using RSPF) in 1% increments |
| Preset Copy Ratios | 10 ratios (metric) / 8 ratios (inch) |
| Duplex | Built-in automatic duplex |
| Scan Method | Push scan (control panel) / Pull scan (TWAIN-compliant) |
| Scan Speed | Max. 31 originals/min (A4, one-sided, colour & B/W) |
| Push Scan Resolution | 100, 150, 200, 300, 400, 600 dpi |
| Pull Scan Resolution | 75โ600 dpi standard; 50โ9,600 dpi via user setting |
| File Formats | TIFF, PDF, JPEG (colour/greyscale) |
| Scan Destinations | Email, Desktop*, FTP Server, Network Folder (SMB), USB Drive |
| Note | *Desktop scanning requires Network Scanner Tool Lite |
| Print Resolution | 600 ร 600 dpi |
| Interface โ Standard | USB 2.0 (Host, Hi-Speed), 10Base-T / 100Base-TX / 1000Base-T Ethernet |
| Interface โ Optional | Wireless LAN (IEEE 802.11 a/b/g/n/ac) via BP-EB10 adaptor |
| Network Protocols | TCP/IP |
| Printing Protocols | LPR, Raw TCP (port 9100), FTP, IPP, WSD |
| PDL โ Standard | PCL 6 emulation |
| PDL โ Optional | PostScript 3 emulation (via BP-PK10 kit) |
| Available Fonts | 80 fonts (PCL) / 136 fonts (PostScript 3) |
| Supported OS โ Windows | Windows 10, 11; Server 2016, 2019, 2022 |
| Supported OS โ Mac | macOS 10.10 through macOS 15 (requires optional BP-PK10) |
| Mobile Printing | AirPrint (optional wireless), Sharpdesk Mobile app |
| Dimensions (W ร D ร H) | 560 ร 581 ร 653 mm (882 mm with bypass tray extended) |
| Weight (approx.) | 52 kg |
| Compatible Toner (Black) | BP-GT20BA |
| Compatible Toner (Colour) | BP-GT20YA (Yellow), BP-GT20MA (Magenta), BP-GT20CA (Cyan) |
| Management | SRDM (Sharp Remote Device Manager) |
You May Also Need